Brake discs SKU# SKBD-0023064
| Fitting Position | Rear Axle |
| Height | 102,8 |
| Brake Disc Type | Vented |
| Brake Disc Thickness | 18 |
| Material | Cast Iron |
| Machining | Untreated |
| Outer Diameter [mm] | 335 |
| Number of Holes | 6/9 |
| Centering Diameter [mm] | 106 |
| Bolt Hole Circle Ø [mm] | 139,7 |
| Surface | Uncoated |
| Supplementary Article / Supplementary Info Info 2 | without bolts/screws |
| Wheel Bolt Bore Diameter [mm] | 14,5 |
| Drilled | no |
| Brand | OEM Part Number |
|---|---|
| LEXUS | 4243160170 |
| TOYOTA | 4243160170 |
| TOYOTA | 4243160180 |
| TOYOTA | 4243160090 |
| TOYOTA | 4243160171 |
| Brand | SKU# |
|---|---|
| BOSCH | 0986479R57 |
| BOSCH | 0986479R57 |
| A.B.S. | 16613 |
| KAGER | 370905 |
| BENDIX | 520544 |
| HP (ZEBRA) | 57718 |
| TEXTAR | 92170103 |
| TEXTAR | 92170103 |
| Brake ENGINEERING | 955770 |
| COMLINE | ADC0159V |
| BLUE PRINT | ADT343124C |
| BLUE PRINT | ADT343254 |
| BLUE PRINT | ADT34389 |
| FIRST LINE | BBD5749S |
| BORG & BECK | BBD5749S |
| QUINTON HAZELL | BDC4943 |
| KAVO PARTS | BR9384 |
| KAVO PARTS | BR9384C |
| TRW | DF4502 |
| TRW | DF4502 |
| Brake ENGINEERING | DI955770 |
| Brake ENGINEERING | DI955770S |
| APEC | DSK357 |
| MINTEX | MDC1303 |
| MINTEX | MDC1303 |
| National | NBD833 |
| PILENGA | V683 |
| MOTAQUIP | VBE197 |
English
Русский
Italiano
Français
Español
Svensk
Deutsch