Arms and arm sets SKU# SKCA-0050938
| Fitting Position | Front Axle Left |
| Length 1/Length 2 [mm] | 357,5 |
| Required quantity | 1 |
| Cone Size [mm] | 16,2 |
| Control/Trailing Arm Type | Control Arm |
| Supplementary Article / Supplementary Info Info 2 | without ball joint |
| Brand | OEM Part Number |
|---|---|
| CITROËN | 352095 |
| CITROËN | 3520L0 |
| FIAT | 1308600080 |
| FIAT | 1317240080 |
| FIAT | 1320786080 |
| FIAT | 1331938080 |
| PEUGEOT | 352095 |
| PEUGEOT | 3520L0 |
| Brand | SKU# |
|---|---|
| OCAP | 0391141 |
| TRISCAN | 0870081 |
| MEYLE | 11160500047 |
| MEYLE | 11160500047 |
| FEBI BILSTEIN | 12385 |
| FEBI BILSTEIN | 12385 |
| SPIDAN | 46980 |
| NK | 5011909 |
| SIDEM | 54170 |
| METZGER | 58049001 |
| RUVILLE | 935932 |
| FIRST LINE | FCA5958 |
| MOOG | FIWP0109 |
| MOOG | FIWP0109 |
| FLENNOR | FL467G |
| OPTIMAL | G6578 |
| TRW | JTC395 |
| TRW | JTC395 |
| MONROE | L10510 |
| REDAELLI RICAMBI | M901 |
| QUINTON HAZELL | QSA9246S |
| FAI AutoParts | SS649 |
| DELPHI | TC780 |
| DELPHI | TC780 |
| VAICO | V249643 |
| Manufacturer\Model\Type | Manuf. year (from - to) | KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITROËN JUMPER Box (230L), 00.09.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROËN JUMPER Bus (230P), 00.09.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROËN JUMPER Platform/Chassis (230), 00.09.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIAT DUCATO Box (230L), 99.06.1 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIAT DUCATO Bus (230), 99.07.1 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIAT DUCATO Platform/Chassis (230), 99.12.1 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT BOXER Box (230L), 00.10.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT BOXER Bus (230P), 00.10.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT BOXER Platform/Chassis (ZCT_), 00.11.2 - 00.04.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Русский
Italiano
Français
Español
Svensk
Deutsch