Shock absorbers/shock absorber struts SKU# SKSA-01336528
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Brand | OEM Part Number |
|---|---|
| OPEL | 13158657 |
| OPEL | 13158658 |
| OPEL | 13158659 |
| OPEL | 13158660 |
| OPEL | 13158661 |
| OPEL | 13158662 |
| OPEL | 13214369 |
| OPEL | 13214370 |
| OPEL | 13214371 |
| OPEL | 13214372 |
| OPEL | 13214373 |
| OPEL | 13214374 |
| OPEL | 344545 |
| OPEL | 344546 |
| OPEL | 344547 |
| OPEL | 344548 |
| OPEL | 344549 |
| OPEL | 344371 |
| OPEL | 344372 |
| OPEL | 344373 |
| OPEL | 344374 |
| OPEL | 344375 |
| OPEL | 344376 |
| OPEL | 344438 |
| OPEL | 344439 |
| OPEL | 5344003 |
| OPEL | 5344004 |
| OPEL | 93183073 |
| OPEL | 93183637 |
| OPEL | 93183638 |
| OPEL | 93183676 |
| OPEL | 93183677 |
| OPEL | 93183684 |
| OPEL | 93183685 |
| OPEL | 93187072 |
| OPEL | 93187077 |
| OPEL | 93187078 |
| OPEL | 93190489 |
| OPEL | 93190490 |
| OPEL | 93190492 |
| OPEL | 93190493 |
| Manufacturer\Model\Type | Manuf. year (from - to) | KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUICK (SGM) REGAL I, 00.10.2 - 00.05.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Signum CC (Z03), 00.05.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C Caravan (Z02), 00.10.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C CC (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C Saloon (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Signum (Z03), 00.05.2 - 00.05.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) CC (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) Estate (Z02), 00.10.2 - 00.08.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) Saloon (Z02), 00.06.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Русский
Italiano
Français
Español
Svensk
Deutsch