Wiper motor SKU# SKWM-0290093
| Voltage [V] | 12 |
| Fitting Position | Front |
| Left-/right-hand drive vehicles | for left-hand drive vehicles |
| Supplementary Article / Supplementary Info | with fastening/mounting material |
| Number of connectors | 4 |
| Brand | OEM Part Number |
|---|---|
| GENERAL MOTORS | 093171543 |
| GENERAL MOTORS | 093185526 |
| GENERAL MOTORS | 93171543 |
| GENERAL MOTORS | 93185526 |
| OPEL | 01273071 |
| OPEL | 01273086 |
| OPEL | 1273071 |
| OPEL | 1273086 |
| VAUXHALL | 93171543 |
| VAUXHALL | 93185526 |
| Brand | SKU# |
|---|---|
| ESEN SKV | 05SKV001 |
| ALANKO | 10800790 |
| AUTOMEGA | 150083910 |
| HOFFER | 2107168 |
| METZGER | 2190523 |
| MEAT & DORIA | 27168 |
| FEBI BILSTEIN | 33752 |
| FEBI BILSTEIN | 33752 |
| ERA | 460210 |
| KLOKKERHOLM | 50783280 |
| BLIC | 581004042390P |
| CASCO | CWM12102AS |
| CASCO | CWM12102GS |
| SANDO | SWM121020 |
| SANDO | SWM121021 |
| VEMO | V40070011 |
| Manufacturer\Model\Type | Manuf. year (from - to) | KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEL Signum CC (Z03), 00.05.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C Caravan (Z02), 00.10.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C CC (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL Vectra C Saloon (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Signum (Z03), 00.05.2 - 00.05.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) CC (Z02), 00.08.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) Estate (Z02), 00.10.2 - 00.08.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL Vectra Mk II (C) Saloon (Z02), 00.06.2 - 00.07.2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Русский
Italiano
Français
Español
Svensk
Deutsch